Investigation of turbidity removal and energy consumption from pistachio processing industry wastewater by electro-oxidation process
dc.contributor.author | Fil, Baybars Ali | |
dc.contributor.author | Günaslan, Şermin | |
dc.date.accessioned | 2023-12-28T10:27:31Z | |
dc.date.available | 2023-12-28T10:27:31Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 1011-3924 / 1726-801X | |
dc.identifier.uri | https://doi.org/10.4314/bcse.v36i1.18 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/13706 | |
dc.description.abstract | In this study, it was aimed to remove turbidity, which is an important parameter of water quality, and to examine energy consumption from pistachio processing industry wastewater (PPIW). As working parameters, mixing speed, supporting electrolyte (SE) type and concentration, initial pH value of wastewater, and current density were examined. Graphite was used as the anode material, and stainless steel was used as the cathode material. The highest removal for the mixing speed parameter was achieved at 400 rpm, the maximum efficiency for the SE type was achieved at NaCl, a concentration of 2 M for the SE concentration, a pH of 3.0 for the wastewater initial pH value, and a current density of 30 mA/cm(2). However, considering the energy consumption cost in these parameters, the optimal conditions were determined as 1.25 M of SE, pH 3.0, mixing speed of 400 rpm, and current density of 6 mA/cm(2). In these conditions, the turbidity removal efficiency was found to be 90.61% Energy consumption for the same conditions is calculated at 180 kWh/m(3). In the results obtained, it is observed that energy consumption decreases as the concentration of SE increases. NaCl, which is the electrolyte that provides maximum efficiency in removing turbidity, is also the electrolyte that provides minimum energy consumption. In electrochemical systems, the cost is as important as lifting efficiency. Therefore, the choice should be made, considering which of these two parameters will be the priority. | en_US |
dc.description.sponsorship | Balikesir University 2019/045 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Chem Soc Ethiopia | en_US |
dc.relation.isversionof | 10.4314/bcse.v36i1.18 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electro-Oxidation | en_US |
dc.subject | Turbidity Removal | en_US |
dc.subject | Graphite Anode | en_US |
dc.subject | Wastewater Treatment | en_US |
dc.title | Investigation of turbidity removal and energy consumption from pistachio processing industry wastewater by electro-oxidation process | en_US |
dc.type | article | en_US |
dc.relation.journal | Bulletin of the Chemical Society of Ethiopia | en_US |
dc.contributor.department | Mühendislik Fakültesi | en_US |
dc.contributor.authorID | 0000-0003-3085-224X | en_US |
dc.contributor.authorID | 0000-0003-2395-2808 | en_US |
dc.identifier.volume | 36 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 223 | en_US |
dc.identifier.endpage | 234 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4839]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4819]
WOS Indexed Publications-Article Collection -
Çevre Mühendisliği-Makale Koleksiyonu [50]
Enviromental Engineering-Article Collection