dc.contributor.author | Yanmaz, Ersin | |
dc.contributor.author | Doğan, Mehmet | |
dc.date.accessioned | 2024-05-30T06:15:52Z | |
dc.date.available | 2024-05-30T06:15:52Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 1465-8011 / 1743-2898 | |
dc.identifier.uri | https://doi.org/10.1080/14658011.2023.2247732 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/14762 | |
dc.description.abstract | In this study, the single-walled carbon nanotube (p-SWCNTs) and poly (methyl methacrylate) (PMMA) polymer nanocomposites were prepared by solution casting method. The effects of functionalization and sodium dodecyl sulfate (SDS) on the thermal properties of PMMA/p-SWCNT nanocomposites were investigated. Samples were characterised using BET, FTIR-ATR, SEM, DTA/TG, DSC, TEM and AFM. Morphological analyses showed that changes in the structure of SWCNTs with modification occurred and CNTs were tubular structure, homogeneously dispersed and nano-sized. Functionalised SWCNTs increased the first mass loss (Tmax1), the second mass loss (Tmax2) and glass transition temperatures (Tg) of PMMA. SDS assisted both better dispersion of CNTs and interaction between PMMA and CNTs. While PMMA/p-SWCNT-OH (0.1 wt.%) had the highest thermal stability in SDS-free medium, PMMA/SDS/p-SWCNT-O-APTS (0.1 wt.%) had the highest thermal stability in SDS medium. The maximum increases at Tmax1 and Tmax2 temperatures of nanocomposites were calculated as 49 and 13°C for PMMA/SDS/p-SWCNT-O-APTS (0.1 wt.%), respectively. | en_US |
dc.description.sponsorship | Balikesir University Scientific Research Projects Unit with BAP
TBIdot;TAK-BIdot;DEB 2211-A National Doctorate Scholarship Program
2.2014.0015 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.isversionof | 10.1080/14658011.2023.2247732 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Functionaliztion | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | PMMA | en_US |
dc.subject | Solution Casting Method | en_US |
dc.subject | SWCNT | en_US |
dc.subject | Thermal Properties | en_US |
dc.title | Effect of surface modification and sodium dodecyl sulfate (SDS) on thermal properties of PMMA/SWCNT nanocomposites | en_US |
dc.type | article | en_US |
dc.relation.journal | Plastics, Rubber and Composites | en_US |
dc.contributor.department | Altınoluk Meslek Yüksekokulu | en_US |
dc.contributor.authorID | 0000-0001-5490-9592 | en_US |
dc.contributor.authorID | 0000-0002-3707-0497 | en_US |
dc.identifier.volume | 52 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 516 | en_US |
dc.identifier.endpage | 530 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |