dc.contributor.author | White, Katherine E. | |
dc.contributor.author | Avery, Erin M. | |
dc.contributor.author | Cummings, Edison | |
dc.contributor.author | Hong, Zixiang | |
dc.contributor.author | Langecker, Jens | |
dc.contributor.author | Vetushka, Aliaksei | |
dc.contributor.author | Dušek, Michal | |
dc.contributor.author | Mete, Ersen | |
dc.date.accessioned | 2025-01-07T11:39:33Z | |
dc.date.available | 2025-01-07T11:39:33Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.issn | 0897-4756 / 1520-5002 | |
dc.identifier.uri | https://doi.org/10.1021/acs.chemmater.3c03210 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/15687 | |
dc.description | Mete, Ersen (Balikesir Author) | en_US |
dc.description.abstract | Carboranedithiol isomers adsorbing with opposite orientations of their dipoles on surfaces are self-assembled together to form mixed monolayers where both lateral dipole-dipole and lateral thiol-thiolate (S-H···S) interactions provide enhanced stability over single-component monolayers. We demonstrate the first instance of the ability to map individual isomers in a mixed monolayer using the model system carboranedithiols on Au{111}. The addition of methyl groups to one isomer provides both an enhanced dipole moment and extra apparent height for differentiation via scanning tunneling microscopy (STM). Associated computational investigations rationalize favorable interactions of mixed pairs and the associated stability changes that arise from these interactions. Both STM images and Monte Carlo simulations yield similarly structured mixed monolayers, where approximately 10% of the molecules have reversed dipole moment orientations but no direct chemical attachment to the surface, leading to homogeneous monolayers with no apparent phase separation. Deprotonating the thiols by depositing the molecules under basic conditions eliminates the lateral S-H···S interactions while accentuating the dipole-dipole forces. The molecular system investigated is composed of isomeric molecules with opposite orientations of dipoles and identical surface packing, which enables the mapping of individual molecules within the mixed monolayers and enables analyses of the contributions of the relatively weak lateral interactions to the overall stability of the assemblies. | en_US |
dc.description.sponsorship | National Science Foundation LTAIN19152
National Science Foundation e-INFRA CZ LM2018140
Ministry of Education, Youth and Sports of the Czech Republic (MSMT) CZ.02.1.01/0.0/0.0/16 026/0008382
European Regional Development Fund (OP RDE Project: "Carbon Allotropes) 116F174
Fulbright Commission 116F174
Department of Energy (BES grant) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.isversionof | 10.1021/acs.chemmater.3c03210 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Der-Waals Interactions | en_US |
dc.subject | Embedded Dipoles | en_US |
dc.subject | Single Molecules | en_US |
dc.subject | Mono Layers | en_US |
dc.subject | Gold | en_US |
dc.subject | Alkanethiols | en_US |
dc.subject | Conductance | en_US |
dc.title | Competing intermolecular and molecule-surface interactions: Dipole-dipole-driven patterns in mixed carborane self-assembled monolayers | en_US |
dc.type | article | en_US |
dc.relation.journal | Chemistry of Materials | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0002-0916-5616 | en_US |
dc.identifier.volume | 36 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 2085 | en_US |
dc.identifier.endpage | 2095 | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/CHE-2004238 | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/DE-SC0019152 | |
dc.relation.ec | info:eu-repo/grantAgreement/EC/FP7/LM2018096 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |