dc.contributor.author | Çakır, Deniz | |
dc.contributor.author | Gülseren, Oğuz | |
dc.contributor.author | Mete, Ersen | |
dc.contributor.author | Ellialtıoğlu,Şinasi | |
dc.date.accessioned | 2019-10-16T11:43:30Z | |
dc.date.available | 2019-10-16T11:43:30Z | |
dc.date.issued | 2011 | en_US |
dc.identifier.issn | 1932-7447 | |
dc.identifier.uri | https://doi.org/ 10.1021/jp107428t | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/7185 | |
dc.description | Mete, Ersen (Balikesir Author) | en_US |
dc.description.abstract | The adsorption of perylenediimide (PDI)-based dye compounds (BrPDI, BrGly, and BrAsp) on the defect-free unreconstructed (UR) rutile TiO2(110) surface has been studied using total energy pseudopotential calculations based on density functional theory. All dye molecules form moderate chemical bonds with the defect-free UR rutile (110) surface in the most stable adsorption configurations. Electronic structure analysis reveals that HOMO and LUMO levels of the adsorbed dye molecules appear within the band gap and conduction band region of the UR surface, respectively. The effect of model slab thickness on interaction strength between the dye and the UR surface has also been examined. Unlike on four-layer slabs, BrGly and BrAsp molecules are dissociatively adsorbed on the three-layer slabs. Interaction between the BrPDI and partially reduced UR rutile (110) as well as the platinized UR surface has also been considered to figure out the effects of 0 vacancy and previously adsorbed Pt clusters on the binding, electronic, and structural properties of the dye-surface system. The BrPDI molecule prefers to bind to the O vacancy site of the partially reduced URsurface. The existence of the small Pt-n (n = 1, 3, and 5) clusters on the reduced UR surface does not significantly alter the binding strength between the surface and BrPDI. | en_US |
dc.description.sponsorship | TUBITAK, The Scientific and Technological Research Council of Turkey
TBAG 107T560
Turkish Academy of Sciences, TUBA
Center for High Performance Computing of Turkey (UYBHM)
10362008 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.isversionof | 10.1021/jp107428t | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sensitized Solar-Cells | en_US |
dc.subject | Generalized Gradient Approximation | en_US |
dc.subject | Total-Energy Calculations | en_US |
dc.subject | Augmented-Wave Method | en_US |
dc.subject | Titanium-Dioxide | en_US |
dc.subject | Electronic-Structure | en_US |
dc.subject | Molecular-Dynamics | en_US |
dc.subject | Tio2 Films | en_US |
dc.subject | Dye | en_US |
dc.subject | Derivatives | en_US |
dc.title | Interaction of brpdı, brgly, and brasp with the rutile tio2(110) surface for photovoltaic and photocatalytic Applications: A first-principles study | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Physical Chemistry C | en_US |
dc.contributor.department | Fen Edebiyat Fakültesi | en_US |
dc.identifier.volume | 115 | en_US |
dc.identifier.issue | 18 | en_US |
dc.identifier.startpage | 9220 | en_US |
dc.identifier.endpage | 9226 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |