Electro-oxidation of pistachio processing industry wastewater using graphite anode
dc.contributor.author | Fil, Baybars Ali | |
dc.contributor.author | Boncukçuoğlu, Recep | |
dc.contributor.author | Yilmaz, Alper Erdem | |
dc.contributor.author | Bayar, Serkan | |
dc.date.accessioned | 2019-10-17T10:55:56Z | |
dc.date.available | 2019-10-17T10:55:56Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1863-0669 | |
dc.identifier.issn | 1863-0650 | |
dc.identifier.uri | https://doi.org/10.1002/clen.201300560 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/8315 | |
dc.description | Fil, Baybars Ali (Balıkesir author) | en_US |
dc.description.abstract | In the present study, removal of chemical oxygen demand (COD), total organic carbon (TOC), and total phenols (TP) from pistachio processing industry wastewater was investigated using electro-oxidation. COD, TOC, and TP removal efficiencies were compared considering stirring speed, support electrolyte types, support electrolyte concentrations, wastewater initial pH, and current density by using stainless steel cathodes and graphite anodes. Results showed that optimum values of operating variables, i.e., processing time, stirring speed, wastewater pH, current density, and support electrolyte (NaCl), were 5h, 400rpm, 3, 30mA/cm(2), and 1.25M, respectively. Removal efficiencies of 99.79, 76.55, and 100% were obtained with these values for COD, TOC, and TP, respectively. Removal of COD, TOC, and TP increased with increased chloride concentration and current density at acidic pH. | en_US |
dc.description.sponsorship | Ataturk University Scientific Research Project Department 2012/120 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.isversionof | 10.1002/clen.201300560 | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Current Density | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Electrolytic Treatment | en_US |
dc.subject | Wastewater Treatment | en_US |
dc.title | Electro-oxidation of pistachio processing industry wastewater using graphite anode | en_US |
dc.type | article | en_US |
dc.relation.journal | Clean-Soil Air Water | en_US |
dc.contributor.department | Mühendislik Fakültesi | en_US |
dc.contributor.authorID | 0000-0001-6713-2604 | en_US |
dc.identifier.volume | 42 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 1232 | en_US |
dc.identifier.endpage | 1238 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4845]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4825]
WOS Indexed Publications-Article Collection -
Çevre Mühendisliği-Makale Koleksiyonu [48]
Enviromental Engineering-Article Collection