The impact on shelf life of Tulum cheese of modified atmosphere packaging
dc.contributor.author | Demir, Pelin | |
dc.contributor.author | İlhak, Osman İrfan | |
dc.contributor.author | Öksüztepe, Gülsüm | |
dc.date.accessioned | 2024-06-27T08:23:17Z | |
dc.date.available | 2024-06-27T08:23:17Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 2079-052X / 2079-0538 | |
dc.identifier.uri | https://doi.org/10.9755/ejfa.2023.3187 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12462/14866 | |
dc.description | İlhak, Osman İrfan (Balikesir Author) | en_US |
dc.description.abstract | Tulum cheese is one of the most important conventional fermented dairy products produced in Turkiye. In this study, the effects of modified atmosphere packaging on the microbiological, physicochemical, sensory properties, and shelf life of Tulum cheese were investigated. For this aim, Tulum cheese samples were divided into four groups (B=100% CO2, C =100% N-2, D=70% N-2+30% CO2, E=75% N-2+25% CO2), and the control samples were packaged in the air (A). These samples stored at 4 +/- 1(degrees)C were analyzed for the microbiological, chemical, and sensory on days 0, 30, 60, 90, 120, 150, 180, 210, and 240. TMAB, LLP, lactic streptococcus, lipolytic microorganisms, proteolytic microorganisms, and yeast-mold counts increased while the counts of coliform group bacteria, Enterobacteriaceae, and Staphylococcus aureus continually decreased in all groups during the storage. During the storage period, the E. coli and sulfate-reducing anaerobic bacteria counts were detected below detectable levels (<1.0 log10 CFU/g) in all groups. Other chemical parameter values increased continuously while pH values continually decreased during the storage in all the groups. It was observed that the total sensory scores of the samples decreased continually during the storage period. However, when the scores of the E group were evaluated within themselves, significant differences were obtained. In conclusion, Tulum cheese samples packaged in MAP showed significant changes in quality, and their shelf life was extended. | en_US |
dc.description.sponsorship | Firat University VF.16.05 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | United Arab Emirates Univ | en_US |
dc.relation.isversionof | 10.9755/ejfa.2023.3187 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Modified Atmosphere Packaging | en_US |
dc.subject | Quality Characteristics | en_US |
dc.subject | Sensory Evaluation | en_US |
dc.subject | Shelf-Life Extension | en_US |
dc.subject | Tulum Cheese | en_US |
dc.title | The impact on shelf life of Tulum cheese of modified atmosphere packaging | en_US |
dc.type | article | en_US |
dc.relation.journal | Emirates Journal of Food and Agriculture | en_US |
dc.contributor.department | Veteriner Fakültesi | en_US |
dc.contributor.authorID | 0000-0002-1769-6249 | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 12 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Besin/Gıda Hijyeni ve Teknolojisi-Makale Koleksiyonu [47]
Food Hygiene and Technology-Article Collection -
Scopus İndeksli Yayınlar-Makale Koleksiyonu [4845]
Article Collection -
WOS İndexli Yayınlar-Makale Koleksiyonu [4825]
WOS Indexed Publications-Article Collection